Cross Reference | Manufacturer |
AF26353+AF25896 | FLEETGUARD |
D6550518 | PPM |
D6550518 | TEREX / TEREX ADVANCE |
1182786 | DEUTZ |
83.08405.0001+81.084.050.017 | MAN |
21377909 | VOLVO |
RS5432+RS5361 | BALDWIN |
F026400257+F026400210 | BOSCH |
E671L+E428LS | HENGST |
LX1946+LXS277 | MAHLE |
C26980+CF1640 | MANN+HUMMEL |
A-68400+A-68390 | SAKURA |
93318E+93313E | WIX |
Cross Reference Numbers:AF26353+AF25896;D6550518;1182786;83.08405.0001+81.084.050.017;21377909;RS5432+RS5361;F026400257+F026400210;E671L+E428LS;LX1946+LXS277;
C26980+CF1640;A-68400+A-68390;93318E+ 93313E
Weight:3.5 kgs
Package Size:305*305*560 mm