Cross Reference | Manufacturer |
AF975M+AF976 | FLEETGUARD |
7Y1323+7Y1322 | CATERPILLAR |
3I0832+3I0180 | CATERPILLAR |
150783A1+151397A1 | CASE IH |
AT136708+AT136707 | JOHN DEERE |
1142151840+1142150891 | ISUZU |
KTH0284+KSH0522 | JCB |
3098170100+3098170090 | KAWASAKI |
71473480+71473482 | FIAT HITACHI |
178010015A | HINO |
L4391205+4390060 | HITACHI |
11L12003+11L12004 | HYUNDAI |
2446R352S3+2446R274S1 | KOBELCO |
1991852+1991853 | CLARK |
821006320+821006340 | VOLVO |
P124045+P124047 | DONALDSON |
XLP182082 | DONALDSON |
PA2582+PA2583 | BALDWIN |
LL2582 | BALDWIN |
37398+37399 | CHAMPION |
CA3782+CA3782SY | FRAM |
E739L | HENGST |
C28950+CF16219 | MANN+HUMMEL |
A-28710 | SAKURA |
42216+42217 | WIX |
Cross Reference Numbers:AF975M+AF976;7Y1323+7Y1322;3I0832+3I0180;150783A1+151397A1;AT136708+AT136707;1142151840+1142150891;
KTH0284+KSH0522;3098170100+3098170090;71473480+71473482;178010015A;L4391205+4390060;11L12003+11L12004;2446R352S3+2446R274S1;
1991852+1991853;821006320+821006340;P124045+P124047;XLP182082;PA2582+PA2583;LL2582;37398+37399;CA3782+CA3782SY;E739L;C28950+CF16219;
A-28710;42216+42217
Weight:5.7 kgs
Package Size:285*285*530 mm