Cross Reference | Manufacturer |
AF25551+AF25552 | FLEETGUARD |
6672467+6672468 | BOBCAT |
M131802+M131803 | JOHN DEERE |
TA040-93230+TA040-93220 | KUBOTA |
119808-12520+12905112530 | YANMAR |
P821575+P822858 | DONALDSON |
RS3704+RS3705 | BALDWIN |
94438+93985 | BIG A |
F026400319 | BOSCH |
87300179+87300180 | CASE IH |
1213661+1467473 | CATERPILLAR |
91B6100112C+91B6100800 | MITSUBISHI |
91025338+91025337 | DOOSAN |
5864014350 | DOOSAN |
76610444 | FIAT |
42036075+42036076 | GEHL |
4417516+4423981 | HITACHI |
11MH20100+11MH20090 | HYUNDAI |
39259866 | INGERSOLL-RAND |
11802804+11801160 | VOLVO |
LX2958+LXS302 | MAHLE |
CA9550 +CA9550SY | FRAM |
E816L+E816LS | HENGST |
C11962+CF752 | MANN+HUMMEL |
46438+42985 | WIX |
Cross Reference Numbers:AF25551+AF25552;6672467+6672468;TA040-93230+TA040-93220;119808-12520+12905112530;P821575+P822858;RS3704+RS3705;
94438+93985;F026400319;87300179+87300180;1213661+1467473;1213661+1467473;91025338+91025337;5864014350;76610444;42036075+42036076;4417516+4423981;11MH20100+11MH20090;
39259866;11802804+11801160;LX2958+LXS302;CA9550 +CA9550SY;E816L+E816LS;C11962+CF752;46438+42985
Weight: 0.57 kg
Package Size: 110*110*290 mm