Cross Reference | Manufacturer |
AF4903+AF1863M | FLEETGUARD |
AF1862M+AF1863M | FLEETGUARD |
1142151810+1142151251 | ISUZU |
1142141260+1142150870 | ISUZU |
94048864+25096436 | GENERAL MOTORS |
4288963+71426641 | HITACHI |
AT50526 | JOHN DEERE |
T52223+T52224 | JOHN DEERE |
2446U191S3+2446R273S1 | KOBELCO |
3123033200 | MITSUBISHI |
ME063130+ME063140 | MITSUBISHI |
16546-96071+16546-96072 | NISSAN |
6001811580+20701K1290 | KOMATSU |
74524503 | TEREX |
1991959+1991960 | CLARK |
178013420+178013110 | HINO |
P526433 | DONALDSON |
P134353+P134354 | DONALDSON |
PA2577+PA2578 | BALDWIN |
CA5021 | FRAM |
46544+46545 | WIX |
Cross Reference Numbers:AF4903+AF1863M;AF1862M+AF1863M;1142151810+1142151251;1142141260+1142150870;94048864+25096436;4288963+71426641;AT50526;T52223+T52224;2446U191S3+2446R273S1;
3123033200;ME063130+ME063140;16546-96071+16546-96072;6001811580+20701K1290;74524503;1991959+1991960;178013420+178013110;P526433;P134353+P134354;PA2577+PA2578;CA5021;46544+46545
Weight:3.7 kgs
Package Size:295*295*420 mm